OE Glødelampe, sidepositionslygte
Egenskaber
Lampe/pæretype | W5W |
Spænding [V] | 12 V |
Nominel ydelse [W] | 5 W |
Lampe/pæretype | Glassokkellampe |
Sokkeltype glødepære | W2.1x9.5d |
OE-numre
- AEBI / 12-97700611
- AUDI / 165 945 097
- AUDI / 1C0943105GRU
- AUDI / 1C0943106GRU
- AUDI / 1H0 949 101
- AUDI / 2K0 949 117
- AUDI / 357 949 101
- AUDI / 4A0 949 101
- AUDI / 4D0 949 101
- AUDI / 5P0947111Y20
- AUDI / J7AZZZ90021
- AUDI / J8127089126
- AUDI / J9007599012
- AUDI / J9913212050
- AUDI / N 017 753 10
- AUDI / N 017 753 2
- AUDI / N 017 753 5
- AUDI / N 017 753 8
- BMW / 07 11 9 905 013
- BMW / 07 11 9 905 345
- BMW / 07 11 9 978 373
- BMW / 63 21 0 151 622
- BMW / 63 21 0 152 962
- BMW / 63 21 0 395 459
- BMW / 63 21 0 398 942
- BMW / 63 21 6 926 926
- BMW / 63 21 6 926 927
- BMW / 63 21 6 926 929
- BMW / 63 21 7 160 796
- BMW / 63 21 7 160 797
- BMW / 71 19 9 978 373
- BMW / 88 10 0 141 179
- BMW / 9 978 373
- CITROËN / 16 083 686 80
- CITROËN / 16 083 860 80
- CITROËN / 16 083 861 80
- CITROËN / 16 083 862 80
- CITROËN / 16 083 863 80
- CITROËN / 16 083 868 80
- CITROËN / 16 083 869 80
- CITROËN / 16 083 870 80
- CITROËN / 16 083 871 80
- CITROËN / 16 087 040 80
- CITROËN / 16 087 041 80
- CITROËN / 6216.32
- CITROËN / 6216.A1
- CITROËN / 6303.99
- CITROËN / 6362.R3
- CITROËN / 6362.Y9
- CITROËN / 6371.35
- CITROËN / 6371.53
- DAF / 135 4854
- KÄSSBOHRER / 7.581.175.000.0
- MAN / ZF920006658
- MERCEDES-BENZ / 000000 000853
- MERCEDES-BENZ / 0002481V002L044
- MERCEDES-BENZ / A 0002481V002L044
- MERCEDES-BENZ / A000000 000853
- MERCEDES-BENZ / N000000 000853
- MITSUBISHI / MR910391
- MITSUBISHI / SMR910391
- MITSUBISHI / Z1719121
- PEUGEOT / 6216.A1
- SEAT / 5P0 947 111 B Y20
- SEAT / N 017 753 10
- SEAT / N 017 753 2
- SEAT / N 017 753 5
- SEAT / N 017 753 8
- SKODA / 909 824 019 A
- SKODA / N 017 753 10
- SKODA / N 017 753 2
- SKODA / N 017 753 5
- TOYOTA / 0000000W5W
- VW / 165 945 097
- VW / 1C0943105GRU
- VW / 1C0943106GRU
- VW / 1H0 949 101
- VW / 2K0 949 117
- VW / 357 949 101
- VW / 4A0 949 101
- VW / 4D0 949 101
- VW / 5P0947111Y20
- VW / J7AZZZ90021
- VW / J8127089126
- VW / J9007599012
- VW / J9913212050
- VW / N 017 753 10
- VW / N 017 753 2
- VW / N 017 753 5
- VW / N 017 753 8
- VW / Y045814612XB
- VW / YY045814612
- CHEVROLET / 00000W5W
- CASE IH / 84058228
- CLAAS / 021 576 50
- CLAAS / 770 309 75 16
- FENDT / 3 907 271 M1
- FENDT / D 450 813 00
- JOHN DEERE / CC119178
- LEXUS / 0000000W5W
- SPIERINGS / 407784
- ASTON MARTIN / 069-037-0707
- ATLAS COPCO / 1089.0576.01
- KRAMER / 56511
- VALMET / G2172100800
- YAMAHA / 9079Q0685100
- AGCO / D45081300
- SPERRY NEW HOLLAND / 84058228
- SMART / 0002481V002L044
- SMART / A 0002481V002L044
- SMART / Q0003821V000000000
- HOBBYCAR / 6501220295
- HOBBYCAR / 6501220299
- MINI / 07 11 9 905 013
- MINI / 07 11 9 905 345
- MINI / 07 11 9 978 373
- MINI / 63 21 0 151 622
- MINI / 63 21 0 152 962
- MINI / 63 21 0 395 459
- MINI / 63 21 0 398 942
- MINI / 63 21 6 926 926
- MINI / 63 21 6 926 927
- MINI / 63 21 6 926 929
- MINI / 63 21 7 160 796
- MINI / 63 21 7 160 797
- MINI / 71 19 9 978 373
- MINI / 88 10 0 141 179
- MINI / 9 978 373
- HYMER / 1053986
- HYMER / 1209410
- HYMER / 1209410-00
- NORMAG / 01562
- PAUS / 511116
- PAUS / AR1-4217
- KRONE / 0303864/0
- LANGENDORF / 1134860
- LANGENDORF / B17-0992
- JUNGHEINRICH / 51169750
- KNAUS / 050756
- KNAUS / T050756
- BMW (BRILLIANCE) / 07 11 9 978 373
- BMW (BRILLIANCE) / 9 978 373
- MERCEDES-BENZ (BBDC) / 0002481V002L044
- MERCEDES-BENZ (BBDC) / A 0002481V002L044
- VDL / 30060814
- BAIC / 128404152
Passer til 24108 køretøjer
ABARTH 124 Spider (348_) 1.4 | 170 HK | 3.2016 - |
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXD1A) | 135 HK | 8.2008 - |
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXF1A, 312.AXD1A) | 140 HK | 5.2010 - |
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXY11, 312.AXY1A) | 145 HK | 5.2016 - |
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | 160 HK | 8.2008 - |
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXZ11) | 165 HK | 5.2016 - |
ABARTH 500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A) | 180 HK | 8.2008 - |
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXT1A) | 189 HK | 6.2015 - |
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXD1A) | 135 HK | 5.2008 - |
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXF1A, 312AXF11, 312AXD1A) | 140 HK | 9.2009 - |
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXF1A, 312.AXD1A) | 160 HK | 5.2011 - |
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXF11) | 180 HK | 6.2010 - |
ABARTH GRANDE PUNTO (199_) 1.4 (199.AXN1B) | 155 HK | 12.2007 - 6.2010 |
ABARTH GRANDE PUNTO (199_) 1.4 (199.AXX1B) | 180 HK | 12.2007 - 12.2012 |
ABARTH PUNTO 1.4 (199.AXX1B) | 163 HK | 3.2012 - |
ABARTH PUNTO (199_) 1.4 (199.AXX1B) | 180 HK | 3.2012 - |
ALFA ROMEO 4C (960_) 1.8 (960.CXB1A) | 241 HK | 3.2013 - |
ALFA ROMEO 33 (905_) 1.2 (905.A) | 68 HK | 6.1983 - 12.1989 |
ALFA ROMEO 33 (905_) 1.3 (905.A1B, 905.A1C, 905.A1G) | 75 HK | 6.1983 - 12.1989 |
ALFA ROMEO 33 (905_) 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 86 HK | 10.1984 - 12.1989 |
ALFA ROMEO 33 (905_) 1.5 (905.A2A) | 84 HK | 5.1983 - 12.1987 |
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2) | 84 HK | 11.1983 - 12.1984 |
ALFA ROMEO 33 (905_) 1.5 (905.A2G) | 90 HK | 6.1983 - 12.1986 |
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2F) | 90 HK | 1.1985 - 9.1986 |
ALFA ROMEO 33 (905_) 1.5 | 95 HK | 5.1983 - 12.1993 |
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2A) | 95 HK | 1.1984 - 12.1989 |
ALFA ROMEO 33 (905_) 1.5 (905.A2) | 102 HK | 7.1986 - 12.1989 |
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2) | 102 HK | 7.1986 - 12.1989 |
ALFA ROMEO 33 (905_) 1.5 QV (905.A2N, 905.A2V) | 105 HK | 6.1984 - 12.1989 |
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2M, 905.A2T) | 105 HK | 9.1986 - 12.1989 |
ALFA ROMEO 33 (905_) 1.7 i.e. (905.A3D) | 105 HK | 9.1988 - 12.1989 |
ALFA ROMEO 33 (905_) 1.7 QV (905.A3) | 114 HK | 3.1988 - 12.1989 |
ALFA ROMEO 33 (905_) 1.7 | 118 HK | 1.1986 - 12.1989 |
ALFA ROMEO 33 (905_) 1.7 (905A2A) | 129 HK | 1.1986 - 12.1989 |
ALFA ROMEO 33 (905_) 1.8 TD | 73 HK | 1.1986 - 6.1990 |
ALFA ROMEO 33 (907A_) 1.4 i.e. (907.A3A, 907.A3B) | 88 HK | 6.1991 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.4 i.e. (907.A3A, 907.A3B) | 90 HK | 6.1991 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.5 i.e | 97 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.5 i.e. (907A2A) | 101 HK | 7.1990 - 8.1991 |
ALFA ROMEO 33 (907A_) 1.5 | 105 HK | 1.1990 - 4.1993 |
ALFA ROMEO 33 (907A_) 1.7 i.e. (907.A1A) | 107 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.7 16V (907.A1C) | 129 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.7 16V 4x4 (907.A1G) | 129 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.7 16V (907.A1C) | 132 HK | 1.1990 - 3.1992 |
ALFA ROMEO 33 (907A_) 1.7 16V 4x4 (907.A1G) | 132 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.7 16V (907.A1B) | 137 HK | 1.1990 - 3.1992 |
ALFA ROMEO 33 (907A_) 1.7 16V 4x4 (907A1F) | 137 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 (907A_) 1.8 TD (907A5) | 84 HK | 7.1990 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.4 i.e. | 88 HK | 6.1991 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.4 i.e. | 90 HK | 6.1991 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.5 i.e | 97 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 i.e. (907.B1A) | 105 HK | 4.1992 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 i.e. (907.B1A) | 107 HK | 1.1990 - 3.1992 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 i.e. 4x4 (907.B1E) | 107 HK | 1.1990 - 3.1992 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 16V (907.B1G) | 129 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 16V 4x4 (907.B1H) | 129 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 16V (907.B1G) | 132 HK | 1.1990 - 9.1994 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 16V 4x4 (907.B1H) | 132 HK | 1.1990 - 3.1992 |
ALFA ROMEO 33 Sportwagon (907B_) 1.7 16V | 137 HK | 7.1990 - 9.1994 |
ALFA ROMEO 145 (930_) 1.4 i.e. 16V T.S. (930.A3A) | 103 HK | 12.1996 - 1.2001 |
ALFA ROMEO 145 (930_) 1.6 16V T.S. (930.A2C) | 112 HK | 9.1997 - 12.2000 |
ALFA ROMEO 145 (930_) 1.6 i.e. 16V T.S. (930.A2) | 120 HK | 12.1996 - 1.2001 |
ALFA ROMEO 145 (930_) 1.8 i.e. 16V T.S. (930.A1A) | 140 HK | 12.1996 - 12.1998 |
ALFA ROMEO 145 (930_) 1.8 i.e. 16V (930.A1A) | 144 HK | 3.1998 - 1.2001 |
ALFA ROMEO 145 (930_) 2.0 16V T.S. (930.A5) | 150 HK | 10.1995 - 1.2001 |
ALFA ROMEO 145 (930_) 2.0 16V (930.A5) | 155 HK | 3.1998 - 1.2001 |
ALFA ROMEO 145 (930_) 1.9 TD (930.A4) | 90 HK | 10.1994 - 2.1999 |
ALFA ROMEO 145 (930_) 1.9 JTD (930.A4B) | 105 HK | 2.1999 - 1.2001 |
ALFA ROMEO 146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | 103 HK | 11.1996 - 1.2001 |
ALFA ROMEO 146 (930_) 1.6 16V T.S. (930.B2C) | 112 HK | 9.1997 - 12.2000 |
ALFA ROMEO 146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | 120 HK | 11.1996 - 10.2001 |
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 140 HK | 11.1996 - 1.2001 |
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 144 HK | 3.1998 - 1.2001 |
ALFA ROMEO 146 (930_) 2.0 16V T.S. (930.B5) | 150 HK | 10.1995 - 1.2001 |
ALFA ROMEO 146 (930_) 2.0 16V (930.B5) | 155 HK | 3.1997 - 10.2001 |
ALFA ROMEO 146 (930_) 1.9 TD (930.B4A) | 90 HK | 12.1994 - 2.1999 |
ALFA ROMEO 146 (930_) 1.9 JTD (930.B4B) | 105 HK | 2.1999 - 1.2001 |
ALFA ROMEO 147 (937_) 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) | 105 HK | 1.2001 - 3.2010 |
ALFA ROMEO 147 (937_) 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) | 120 HK | 1.2001 - 3.2010 |
ALFA ROMEO 147 (937_) 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 150 HK | 1.2001 - 3.2010 |
ALFA ROMEO 147 (937_) 3.2 GTA (937.AXL1) | 250 HK | 2.2003 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXF1A, 937.BXF1A) | 101 HK | 6.2003 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A) | 115 HK | 4.2001 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 120 HK | 7.2005 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 126 HK | 9.2003 - 9.2004 |
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXM1B, 937.AXS1B) | 136 HK | 10.2004 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 140 HK | 11.2002 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 150 HK | 9.2004 - 3.2010 |
ALFA ROMEO 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) | 170 HK | 6.2008 - 3.2010 |
ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932A4) | 112 HK | 9.1997 - 9.2005 |
ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100) | 120 HK | 9.1997 - 9.2005 |
ALFA ROMEO 156 (932_) 1.8 16V T.SPARK (932.A3100) | 140 HK | 9.1997 - 9.2005 |
ALFA ROMEO 156 (932_) 1.8 16V T.SPARK (932.A3) | 144 HK | 9.1997 - 10.2000 |
ALFA ROMEO 156 (932_) 2.0 16V T.SPARK (932A21__) | 150 HK | 10.2000 - 3.2002 |
ALFA ROMEO 156 (932_) 2.0 16V T.SPARK (932A2) | 155 HK | 9.1997 - 6.2002 |
ALFA ROMEO 156 (932_) 2.0 JTS | 162 HK | 1.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 2.0 JTS (932AXA) | 166 HK | 3.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 2.5 V6 24V (932A1) | 190 HK | 9.1997 - 9.2002 |
ALFA ROMEO 156 (932_) 2.5 V6 24V (932A11_) | 192 HK | 10.2000 - 9.2005 |
ALFA ROMEO 156 (932_) 3.2 GTA (932AXB) | 250 HK | 3.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD (932B2) | 105 HK | 9.1997 - 10.2000 |
ALFA ROMEO 156 (932_) 1.9 JTD (932.A2B00) | 110 HK | 10.2000 - 5.2001 |
ALFA ROMEO 156 (932_) 1.9 JTD (932.A2B00, 932.A2C00) | 115 HK | 5.2001 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD | 126 HK | 11.2003 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD | 136 HK | 11.2002 - 11.2004 |
ALFA ROMEO 156 (932_) 1.9 JTD 16V | 140 HK | 11.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 1.9 JTD (932.AXN00, 932.BXE00) | 150 HK | 7.2004 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD (932B1) | 136 HK | 9.1997 - 9.2003 |
ALFA ROMEO 156 (932_) 2.4 JTD (932A1B__) | 140 HK | 10.2000 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD (932AXC) | 150 HK | 3.2002 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD | 163 HK | 6.2003 - 9.2005 |
ALFA ROMEO 156 (932_) 2.4 JTD | 175 HK | 10.2003 - 9.2005 |
ALFA ROMEO 156 Sportwagon (932_) 1.6 16V T.SPARK (932A4) | 112 HK | 1.2000 - 9.2005 |
ALFA ROMEO 156 Sportwagon (932_) 1.6 16V T.SPARK. (932B4100) | 120 HK | 5.2000 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.8 16V T.SPARK (932B31__) | 140 HK | 2.1997 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.8 16V T.SPARK (932A3) | 144 HK | 5.2000 - 10.2000 |
ALFA ROMEO 156 Sportwagon (932_) 2.0 16V T.SPARK (932B21__) | 150 HK | 10.2000 - 3.2002 |
ALFA ROMEO 156 Sportwagon (932_) 2.0 16V T.SPARK (932A2) | 155 HK | 5.2000 - 6.2002 |
ALFA ROMEO 156 Sportwagon (932_) 2.0 JTS (932BXD00, 932BXD01) | 162 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.0 JTS (932BXA) | 166 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.5 V6 24V (932A1) | 190 HK | 2.1997 - 8.2003 |
ALFA ROMEO 156 Sportwagon (932_) 2.5 V6 24V (932B1100) | 192 HK | 2.1997 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 3.2 GTA (932.BXB00) | 250 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932B2) | 105 HK | 5.2000 - 10.2000 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932.B2B00) | 110 HK | 10.2000 - 5.2001 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD (932B2B, 932B2C) | 115 HK | 5.2001 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD | 126 HK | 11.2003 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD | 136 HK | 11.2002 - 11.2004 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD 16V | 140 HK | 11.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD | 150 HK | 3.2005 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 1.9 JTD 16V Q4 | 150 HK | 7.2004 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932B1) | 136 HK | 5.2000 - 9.2003 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932.B1B00) | 140 HK | 10.2000 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932.BXC00) | 150 HK | 3.2002 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD | 163 HK | 6.2003 - 5.2006 |
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD | 175 HK | 10.2003 - 5.2006 |
ALFA ROMEO 159 (939_) 1.8 TBi (939.AXN1B) | 200 HK | 5.2009 - 12.2012 |
ALFA ROMEO 159 (939_) 1.8 MPI (939AXL1A) | 140 HK | 6.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 1.9 JTS (939AXA1B) | 160 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.2 JTS (939AXB1B, 939AXB11) | 185 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 3.2 JTS (939AXG2B) | 260 HK | 1.2008 - 11.2011 |
ALFA ROMEO 159 (939_) 3.2 JTS Q4 (939AXH1B, 939AXG22) | 260 HK | 12.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B) | 115 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 1.9 JTDM 8V (939AXE1B) | 120 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXF1B, 939AXC1B) | 136 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXC1B, 939AXC12) | 150 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.0 JTDM (939AXR1B) | 136 HK | 6.2010 - 11.2011 |
ALFA ROMEO 159 (939_) 2.0 JTDM (939AXP1B) | 170 HK | 5.2009 - 11.2011 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 200 HK | 9.2005 - 11.2011 |
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD) | 210 HK | 7.2007 - 11.2011 |
ALFA ROMEO 159 (939_) 2.4 JTDM Q4 (939AXMB2) | 210 HK | 5.2007 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.8 TBi (939BXN1B) | 200 HK | 7.2009 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.8 MPI (939BXL1A) | 140 HK | 6.2005 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTS (939BXA1B) | 160 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.2 JTS (939BXB1B, 939BXB11) | 185 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 3.2 JTS (939BXH1B) | 260 HK | 2.2008 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 3.2 JTS Q4 (939BXG2B, 939BXG22) | 260 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939AXH1B, 939BXH1B) | 115 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939BXE1B) | 120 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B) | 136 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B, 939BXC12) | 150 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.0 JTDM (939BXR1B) | 136 HK | 6.2010 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.0 JTDM (939BXQ1B) | 163 HK | 5.2009 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.0 JTDM (939BXP1B) | 170 HK | 7.2009 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939BXD1B, 939BXD12) | 200 HK | 3.2006 - 11.2011 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939.BXM1B) | 210 HK | 5.2007 - 12.2012 |
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM Q4 (939BXM2B) | 210 HK | 5.2007 - 11.2011 |
ALFA ROMEO 164 (164_) 2.5 TD (164.K2A, 164.K2B) | 125 HK | 9.1992 - 9.1998 |
ALFA ROMEO 164 (164_) 2.5 TD (164.A1A) | 114 HK | 6.1987 - 9.1992 |
ALFA ROMEO 166 (936_) 2.0 T.Spark (936A3B00) | 150 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 2.0 T.Spark (936A3A__) | 155 HK | 9.1998 - 10.2000 |
ALFA ROMEO 166 (936_) 2.0 V6 (936A3___) | 205 HK | 9.1998 - 10.2000 |
ALFA ROMEO 166 (936_) 2.5 V6 24V (936A21__) | 188 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 2.5 V6 24V (936A2___) | 190 HK | 9.1998 - 12.2006 |
ALFA ROMEO 166 (936_) 3.0 V6 24V (936A11__) | 220 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 3.0 V6 24V (936A1000, 936A1001) | 226 HK | 9.1998 - 6.2007 |
ALFA ROMEO 166 (936_) 3.2 V6 24V | 240 HK | 10.2003 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD (936A2A__) | 136 HK | 9.1998 - 10.2000 |
ALFA ROMEO 166 (936_) 2.4 JTD (936A2B__) | 140 HK | 10.2000 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 150 HK | 4.2002 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 163 HK | 10.2003 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 175 HK | 10.2003 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 180 HK | 7.2006 - 6.2007 |
ALFA ROMEO 166 (936_) 2.4 JTD | 185 HK | 7.2005 - 6.2007 |
ALFA ROMEO BRERA (939_) 2.2 JTS (939.DXB11) | 185 HK | 1.2006 - 5.2011 |
ALFA ROMEO BRERA (939_) 2.0 JTDM | 163 HK | 3.2008 - 6.2010 |
ALFA ROMEO BRERA (939_) 2.0 JTDM | 170 HK | 5.2009 - 6.2010 |
ALFA ROMEO GIULIA (952_) 2.0 (952ABA25B) | 200 HK | 8.2016 - |
ALFA ROMEO GIULIA (952_) 2.0 (952ACA25) | 280 HK | 8.2016 - |
ALFA ROMEO GIULIA (952_) 2.0 Q4 (952ACA45) | 280 HK | 8.2016 - |
ALFA ROMEO GIULIA (952_) 2.9 (952AAM24) | 510 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.9 (952AAM24) | 521 HK | 11.2019 - |
ALFA ROMEO GIULIA (952_) 2.9 GTA (952AAM24) | 540 HK | 5.2020 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AGA250, 952AGM250, 952ASM2, 952ASA2) | 136 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AEM250, 952AEA250) | 150 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AEM250, 952AEA250) | 160 HK | 8.2018 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AFA25, 952AFM25, 952ALA25) | 180 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.2 D Q4 (952AFA45M) | 180 HK | 4.2017 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952ALA25, 952AFM25, 952APA2) | 190 HK | 8.2018 - |
ALFA ROMEO GIULIA (952_) 2.2 D Q4 (952AFA45M, 952ANA4) | 190 HK | 8.2018 - |
ALFA ROMEO GIULIA (952_) 2.2 D Q4 (952AHA45, 952AMA4) | 209 HK | 11.2016 - |
ALFA ROMEO GIULIETTA (940_) 1.4 TB | 105 HK | 4.2011 - |
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXA1A) | 120 HK | 4.2010 - |
ALFA ROMEO GIULIETTA (940_) 1.4 BiFuel | 120 HK | 12.2011 - |
ALFA ROMEO GIULIETTA (940_) 1.4 TB | 150 HK | 9.2014 - |
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXG1A) | 163 HK | 4.2010 - |
